Graduate Curriculum
※ Download Postgraduate Courses Preview
♣ First Semester
| Category | Courses | Credits | ||
| 1st semester | 2nd semester | |||
| Required Courses |
Advanced Research Methods | 3 | 0 | |
| ♦ Advanced Statistics |
Choose 1 |
0 | 3 | |
| ♦ Qualitative Research | 0 | 3 | ||
| ♥Seminar on Sociological Theories
♥Current Issues in Psychology |
Choose 1 |
3
3 |
0
0 |
|
| Total credits of required courses | 6 | 3 | ||
♣ Second Semester
| Category | Courses | Credits | ||
| 1st semester | 2nd semester | |||
| Required Courses | Seminar on Social Psychology | 3 | 0 | |
| Master Thesis | 0 | 3 | ||
| Total credits of required courses | 3 | 3 | ||
* Optional Courses
| Courses | Credits |
| Fundamental Topics in Sociology | 3 |
| Classic Readings of Social Psychology | 3 |
| History and Philosophy of Social Psychology | 3 |
| Seminar on Sociology of Media | 3 |
| Seminar on Cultural Sociology | 3 |
| Seminar on Self and Socialization | 3 |
| Seminar on Sociology of Religion | 3 |
| Seminar on the Sociology of Everyday Life | 3 |
| Seminar on Consumer Culture and Modernity | 3 |
| Seminar on Psychology of Family | 3 |
| Seminar on Social Cognition | 3 |
| Seminar on Sociology of Family | 3 |
| Seminar on Gerontology | 3 |
| Seminar on Health and Illness | 3 |
| Seminar of Social Indicators and Quality of Life | 3 |
| Seminar topics of Adolescent | 3 |
| Seminar on Social Psychology of Crime | 3 |
| Seminar on Self and Socialization | 3 |
| Seminar on Crime Prevention and Correction | 3 |
| Seminar on Applied Social Psychology | 3 |
| Industrial ∕ Organizational Social Psychology | 3 |
| Seminar on Group Dynamics | 3 |
| Special Topics on Interpersonal Relationship Research | 3 |
| Seminar on Emotion | 3 |
◎ Minimum credits: 12 required credits, 18 optional credits and 3 credits for dissertation.
◎ Note: One of the following course must be taken:
1.*Advanced Statistic、*Qualitative Research
◎ Note: One of the following course must be taken:
1.*Advanced Statistic、*Qualitative Research